Mike, Alina und 100.000+ weitere Sportler lieben unsere Produkte
Createston Professional3150 g
- The high-end version of the classic all-in-one
- Over 90 synergistic key substrates
- Value pack for maximum supply
Add 2 more – save 5% on everything!
- Free shipping from 50€ (DE)
- Trusted Shops: 4.7 / 5
- Pay flexibly
- Expert advice
DESCRIPTION
Createston Professional is arguably the most advanced all-in-one sports supplement of all time, combining over 90 of the most important nutritional substrates in sports nutrition synergistically in a single product.
The ultra-fast-acting amino acid matrix derived from a special whey protein complex (featuring the fastest-absorbed whey protein hydrolysate and whey protein isolate) and free-form amino acids contributes effectively to muscle growth and protection, while the highly bioavailable Creatine AKG effectively enhances performance in explosive strength training.*
In addition, Createston Professional contains everything found in Createston, plus a special matrix of the most sought-after special supplements, from which high-performance athletes particularly benefit. We are constantly working to further develop all our products and adapt them to the latest advancements in sports and nutritional science to ensure consistently unparalleled effectiveness. Createston Professional is also continuously enhanced and now includes a significantly improved protein and carbohydrate matrix**, further setting it apart from its predecessor and leading to even better results. Only natural colouring agents are used in Createston Professional.
What can I expect from Createston Professional?
Createston Professional is a cutting-edge all-in-one supplement that, through nutrient synergy, delivers a high level of effectiveness and provides you with all the key substrates for muscle growth and regeneration at the most crucial times (after training, in the morning).
Createston Professional ensures a rapid, insulin-supported influx of amino acids and co-substrates, contributing quickly and reliably to muscle protection and growth after training. Additionally, regular intake of Createston Professional can lead to performance improvements in explosive strength training* and, thanks to highly bioavailable zinc, support a normal testosterone level in the blood along with numerous other functionalities for a high-performance metabolism.
Functionality and Mode of Action of Createston Professional
In addition to the premium quality of this composition, it is especially the ultra-fast absorption and high bioavailability of the amino acids that stand out. The beta-lactoglobulin-rich whey protein isolate is absorbed more rapidly than conventional whey protein isolate and is only outpaced in speed by the included whey hydrolysate. These proteins offer particularly high-quality protein fractions and very short-chain peptides, while the special glutamine compound is characterised by a higher bioavailability than standard L-glutamine.
The new version of Createston Professional includes a new multi-phase carbohydrate matrix consisting of waxy maize starch, cluster dextrin, isomaltulose, dextrose and maltodextrin, delivering >40 g of carbohydrates** per serving. This combines all the characteristics required for an ideally composed carbohydrate matrix to initiate repair and growth processes directly and sustainably after training.
As synergy substrates to the included carbohydrates, bitter melon, MHCP from cinnamon, alpha-lipoic acid (ALA), HCA from Garcinia Cambogia, D-pinitol and 4-hydroxy-isoleucine have been added. As a result of the insulin release induced by these ingredients, the nutrient substrates in Createston Professional are optimally transported into the body’s cells.
The highly complex Createston Formula contains a particularly bioavailable form of creatine. The Creatine AKG used is currently the most effective form of creatine, ensuring optimal absorption and utilisation. Daily intake of 3 g of creatine* has been proven to increase physical performance during short-term, high-intensity exercise, as typically encountered in training sets.
In addition to Creatine AKG, Createston Professional contains the synergy substrate ß-alanine and a synergistic Professional Matrix comprising a wide range of special supplements such as tribulus terrestris, maca, fenugreek extract, citrulline malate, HMB, taurine, adaptogens, antioxidants, enzymes, and much more.
With the anti-catabolic phospholipid phosphatidylserine at a dosage of 95 mg per serving, the Professional Matrix includes an important substance in modern sports nutrition, known as a key component of nerve cells and used by elite athletes for recovery purposes.
Among the 25 vitamins, minerals, and trace elements with their countless functions for metabolism, special mention should be made of magnesium and zinc, which are present in highly bioavailable ZMA form, as well as vitamins C and D, which have been increased in Createston Professional due to their importance.
Magnesium contributes to reducing tiredness and fatigue, maintaining electrolyte balance, and supports normal energy metabolism, muscle function, and protein synthesis. Zinc also plays a complex role, especially as it supports the maintenance of normal testosterone levels in the blood and the normal metabolism of macronutrients (protein, carbohydrates, fats). Like vitamins C and D, zinc can protect cells from oxidative stress and support a properly functioning immune system. Vitamin C is particularly effective in supporting the immune system during and after physical activity. Furthermore, vitamin C contributes to normal collagen formation and normal cartilage function, complementing the chondroitin, glucosamine and MSM found in Createston Professional.
| * | Daily intake of 3 g of creatine increases physical performance in short-term, high-intensity exercise. |
|---|---|
| ** | Carbohydrates have been shown to contribute to the recovery of normal muscle function (contraction) after high-intensity and/or prolonged physical activity leading to muscle fatigue and depletion of glycogen stores in skeletal muscle. This effect occurs when 4 g of carbohydrates per kg of body weight are consumed within 4 to a maximum of 6 hours following such activity. |
Note:
Any potential clumping of the powder is due to the hygroscopic (moisture-binding) nature of the raw ingredients and does not affect the quality, efficacy, or taste of the product.
ADDITIONAL INFORMATION
| Google Feed unit | 1 kg |
|---|---|
| Manufactured in | European Union |
| Contents / quantity / weight | 1575 g |
| Serving size | 100 g powder + 5 capsules |
| Product type | All-in-one |
| Outer packaging | Can |
| Training goal | Weight gain, Muscle building, Regeneration |
| Dosage form | Powder + capsules |
| Application | Evening, In the morning, Before training |
| Product property | Aspartame-free, Titanium dioxide free |
INTAKE
| Recommended dosage | Consume one time daily 100 g (appr. 5 measuring spoons) powder dissolved in 400 – 500 ml of water and take 5 of the enclosed capsules. Take one serving of Createston Professional preferably right after training. On non training days take Createston Professional immediately after waking up. Any formation of lumps in the powder is due to the hygroscopy (moisture-binding property) of the raw materials and does not affect the quality, effect or taste of the product. |
|---|---|
| Product classification | Powder concentrate and capsules to prepare an aromatized post-workout drink for sportspeople with sweeteners. With proteins, carbohydrates, amino acids, creatine, plant extracts, minerals and vitamins. |
| Special Notes | A varied, balanced diet and a healthy lifestyle are important for good health. The product is not suitable for children, adolescents, pregnant or breastfeeding women under the age of 18 and should be reserved for athletes who have an increased creatine metabolism. Createston Professional may cause weight gain. Do not take any other products containing green tea on the same day. |
| Packaging unit(s) | Tub – 3000 g Powder + 150 Capsules à 1000 mg = 30 servings |
| Best before date | 2 years – Once broached, use within 3 months. Please store it closed, dry and protected from light at normal room temperature conditions. |
| Note | May contain traces of gluten and egg. |
NUTRITIONAL VALUES
Powder:
Waxy maize starch, cluster dextrin, whey protein isolate (beta-lactoglobulin-rich protein fraction) (milk), whey protein hydrolysate (milk), dextrose, isomaltulose, maltodextrin, collagen hydrolysate (beef), creatine alpha-ketoglutarate, L-leucine, glycine, L-glutamine alpha-ketoglutarate, sodium citrate, L-valine, L-isoleucine, L-citrulline malate, L-carnitine tartrate, flavoring, beta alanine, taurine, D-ribose, Garcinia Cambogia powder (fruit rind), acidifiers (citric acid, malic acid), calcium ß-hydroxy-ß-methylbutyrate, glucosamine sulfate-potassium chloride complex (from crustacean shells), calcium salts of orthophosphoric acid, vitamin mixture (L-ascorbic acid, Nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, D-biotin, phytomenadione, cholecalciferol, cyanocobalamin), magnesium salts of citric acid, potassium citrate, L-glutamine, soy lecithin extract (bean), medium-chain triglycerides (MCT) from coconut and palm kernel oil, stabilizer (carboxymethylcellulose sodium), coloring food (beetroot powder), acetyl-L-carnitine, methylsulfonylmethane, choline bitartrate, D-pinitol, sweetener (sucralose), emulsifier (lecithins (soy)), inositol, zinc citrate, iron diphosphate, lactase (from Aspergillus oryzae), papain (papaya), bromelain (pineapple), Manganese sulfate, copper sulfate, chromium (III) chloride, sodium selenate, sodium molybdate, sodium iodide.
Capsules:
Fenugreek extract (seed), Tribulus Terrestris powder (fruit), capsule shell (bovine gelatin), Polygonum Cuspidatum extract (bark), Cinnamon extract (bark), Bitter melon extract (fruit), Green tea extract (leaf), N-acetyl-L-cysteine, Chondroitin sulfate (bovine), Alpha lipoic acid, Rhodiola Rosae extract (root), Panax Ginseng extract (root), Ashwaghanda extract (root), Cordyceps extract, Grape seed extract, anti-caking agent (magnesium salts of fatty acids), Black pepper extract (seed).
| Nutritional values - Cherry | / 100 g | RM / RI² |
|---|---|---|
| energy | 1349 kJ 318 kcal | 16% 16% |
| Fat hereof: saturated fatty acids | 1.9 g 0.6 g | 3% 3% |
| Carbohydrates of which sugar | 40.4 g 12.4 g | 16% 14% |
| protein | 30.0 g | 60% |
| Salt | 1.3 g | 22% |
| Nutritional values - Cherry | / Serving¹ | RM / RI² |
|---|---|---|
| energy | 1416 kJ 334 kcal | 17% 17% |
| Fat hereof: saturated fatty acids | 2.0 g 0.6 g | 3% 3% |
| Carbohydrates of which sugar | 42.4 g 13.0 g | 16% 14% |
| protein | 31.5 g | 63% |
| Salt | 1.4 g | 23% |
² Reference intake for an average adult (8400 kJ / 2000 kcal)
| Ingredients | / 100 g | NRV² |
|---|---|---|
| Vitamin A | 2286 µg | 286% |
| Vitamin D | 14 µg | 286% |
| Vitamin E | 34 mg | 286% |
| Vitamin K | 214 µg | 286% |
| Vitamin C | 229 mg | 286% |
| Thiamine | 3.1 mg | 286% |
| Riboflavin | 4.0 mg | 286% |
| niacin | 46 mg | 286% |
| Vitamin B6 | 4.0 mg | 286% |
| Folic acid | 571 µg | 286% |
| Vitamin B12 | 7.1 µg | 286% |
| Biotin | 143 µg | 286% |
| Pantothenic acid | 17 mg | 286% |
| sodium | 381 mg | / |
| potassium | 285 mg | 14% |
| Calcium | 248 mg | 31% |
| phosphorus | 114 mg | 16% |
| magnesium | 95 mg | 25% |
| iron | 4.8 mg | 34% |
| zinc | 14 mg | 140% |
| copper | 1.0 mg | 100% |
| manganese | 1.9 mg | 95% |
| selenium | 52 µg | 95% |
| chrome | 38 µg | 95% |
| molybdenum | 48 µg | 96% |
| iodine | 48 µg | 32% |
| Waxy Maize Starch | 9524 mg | / |
| Cluster Dextrin | 9524 mg | / |
| Maltodextrin | 7619 mg | / |
| Isomaltulose | 4762 mg | / |
| Dextrose | 4762 mg | / |
| Whey protein isolate (ß-lactoglobulin fraction) | 9524 mg | / |
| Whey protein hydrolysate | 9524 mg | / |
| Collagen hydrolysate | 4762 mg | / |
| L-Leucine³ | 4762 mg | / |
| L-Glutamine + Glutamic Acid | 4762 mg | / |
| Glycine | 3333 mg | / |
| L-Isoleucine³ | 2381 mg | / |
| L-Valine³ | 2381 mg | / |
| L-aspartic acid | 1952 mg | / |
| L-Lysine³ | 1762 mg | / |
| L-proline | 1390 mg | / |
| L-Alanine | 1257 mg | / |
| L-Arginine | 952 mg | / |
| L-Threonine³ | 905 mg | / |
| L-Serine | 790 mg | / |
| L-Phenylalanine³ | 667 mg | / |
| Hydroxylysine | 629 mg | / |
| L-tyrosine | 571 mg | / |
| L-Cystine - L-Cysteine | 400 mg | / |
| L-Methionine³ | 352 mg | / |
| L-Tryptophan³ | 343 mg | / |
| L-Histidine | 333 mg | / |
| Hydroxyproline | 76 mg | / |
| Creatine alpha-ketoglutarate of which creatine | 4476 mg 2857 mg | / |
| L-Glutamine Alpha-Ketoglutarate | 1905 mg | / |
| L-carnitine tartrate | 1143 mg | / |
| Acetyl-L-carnitine of which L-carnitine total | 238 mg 952 mg | / |
| L-Citrulline Malate of which L-citrulline | 1333 mg 952 mg | / |
| Beta-alanine | 952 mg | / |
| Taurine | 952 mg | / |
| Ribose | 952 mg | / |
| Garcinia Cambogia | 952 mg | / |
| Calcium ß-hydroxy-ß-methylbutyrate of which ß-hydroxy-ß-methylbutyrate | 714 mg 571 mg | / |
| Fenugreek extract of which saponins | 571 mg 286 mg | / |
| Tribulus Terrestris | 571 mg | / |
| Poligonum Cuspidatum extract of which trans-resveratrol | 476 mg 238 mg | / |
| Glucosamine sulfate | 476 mg | / |
| Cinnamon extract | 381 mg | / |
| Bitter melon extract | 238 mg | / |
| Alpha-lipoic acid | 238 mg | / |
| Chondroitin sulfate | 238 mg | / |
| Methylsulfonylmethan | 238 mg | / |
| N-Acetyl-L-Cysteine | 238 mg | / |
| Green tea extract of which polyphenols | 238 mg 229 mg | / |
| Rhodiola rosae extract | 238 mg | / |
| Ginseng extract | 238 mg | / |
| Ashwagandha extract | 238 mg | / |
| D-Pinitol | 190 mg | / |
| Cordyceps extract | 143 mg | / |
| Phosphatidylserine | 95 mg | / |
| Choline | 95 mg | / |
| Grape seed extract | 95 mg | / |
| Inositol | 48 mg | / |
| Bromelain | 10 mg | / |
| Papain | 10 mg | / |
| Lactase | 10 mg | / |
| Piperine | 1.9 mg | / |
| Ingredients | / Serving¹ | NRV² |
|---|---|---|
| Vitamin A | 2400 µg | 300% |
| Vitamin D | 15 µg | 300% |
| Vitamin E | 36 mg | 300% |
| Vitamin K | 225 µg | 300% |
| Vitamin C | 240 mg | 300% |
| Thiamine | 3.3 mg | 300% |
| Riboflavin | 48 mg | 300% |
| niacin | 48 mg | 300% |
| Vitamin B6 | 4.2 mg | 300% |
| Folic acid | 600 µg | 300% |
| Vitamin B12 | 7.5 µg | 300% |
| Biotin | 150 µg | 300% |
| Pantothenic acid | 18 mg | 300% |
| sodium | 400 mg | / |
| potassium | 300 mg | 15% |
| Calcium | 260 mg | 33% |
| phosphorus | 120 mg | 17% |
| magnesium | 100 mg | 27% |
| iron | 5.0 mg | 36% |
| zinc | 15 mg | 150% |
| copper | 1.0 mg | 100% |
| manganese | 2.0 mg | 100% |
| selenium | 55 µg | 100% |
| chrome | 40 µg | 100% |
| molybdenum | 50 µg | 100% |
| iodine | 50 µg | 33% |
| Waxy Maize Starch | 10000 mg | / |
| Cluster Dextrin | 10000 mg | / |
| Maltodextrin | 8000 mg | / |
| Isomaltulose | 5000 mg | / |
| Dextrose | 5000 mg | / |
| Whey protein isolate (ß-lactoglobulin fraction) | 10000 mg | / |
| Whey protein hydrolysate | 10000 mg | / |
| Collagen hydrolysate | 5000 mg | / |
| L-Leucine³ | 5000 mg | / |
| L-Glutamine + Glutamic Acid | 5000 mg | / |
| Glycine | 3500 mg | / |
| L-Isoleucine³ | 2500 mg | / |
| L-Valine³ | 2500 mg | / |
| L-aspartic acid | 2050 mg | / |
| L-Lysine³ | 1850 mg | / |
| L-proline | 1460 mg | / |
| L-Alanine | 1320 mg | / |
| L-Arginine | 1000 mg | / |
| L-Threonine³ | 950 mg | / |
| L-Serine | 830 mg | / |
| L-Phenylalanine³ | 700 mg | / |
| Hydroxylysine | 660 mg | / |
| L-tyrosine | 600 mg | / |
| L-Cystine - L-Cysteine | 420 mg | / |
| L-Methionine³ | 370 mg | / |
| L-Tryptophan³ | 360 mg | / |
| L-Histidine | 350 mg | / |
| Hydroxyproline | 80 mg | / |
| Creatine alpha-ketoglutarate of which creatine | 4700 mg 3000 mg | / |
| L-Glutamine Alpha-Ketoglutarate | 2000 mg | / |
| L-carnitine tartrate | 1200 mg | / |
| Acetyl-L-carnitine of which L-carnitine total | 250 mg 1000 mg | / |
| L-Citrulline Malate of which L-citrulline | 1400 mg 1000 mg | / |
| Beta-alanine | 1000 mg | / |
| Taurine | 1000 mg | / |
| Ribose | 1000 mg | / |
| Garcinia Cambogia | 1000 mg | / |
| Calcium ß-hydroxy-ß-methylbutyrate of which ß-hydroxy-ß-methylbutyrate | 750 mg 600 mg | / |
| Fenugreek extract of which saponins | 600 mg 300 mg | / |
| Tribulus Terrestris | 600 mg | / |
| Poligonum Cuspidatum extract of which trans-resveratrol | 500 mg 250 mg | / |
| Glucosamine sulfate | 500 mg | / |
| Cinnamon extract | 400 mg | / |
| Bitter melon extract | 250 mg | / |
| Alpha-lipoic acid | 250 mg | / |
| Chondroitin sulfate | 250 mg | / |
| Methylsulfonylmethan | 250 mg | / |
| N-Acetyl-L-Cysteine | 250 mg | / |
| Green tea extract of which polyphenols | 250 mg 240 mg | / |
| Rhodiola rosae extract | 250 mg | / |
| Ginseng extract | 250 mg | / |
| Ashwagandha extract | 250 mg | / |
| D-Pinitol | 200 mg | / |
| Cordyceps extract | 150 mg | / |
| Phosphatidylserine | 100 mg | / |
| Choline | 100 mg | / |
| Grape seed extract | 100 mg | / |
| Inositol | 50 mg | / |
| Bromelain | 10 mg | / |
| Papain | 10 mg | / |
| Lactase | 10 mg | / |
| Piperine | 2.0 mg | / |
² Daily serving = 105 g (100 g powder + 5 capsules of 1000 mg each) + 500 ml water
³ Essential amino acids
THE PERFECT CHOICE FOR YOUR SUCCESS
Discover the benefits of our products – Feel the difference.
ALL-IN-ONE CARE
Everything you need after your workout in one shake. No more supplement chaos—just one solution.
PROPRIETARY RAW MATERIALS
Scientifically tested branded ingredients instead of cheap generic alternatives. You can really tell the difference.
CAREFULLY SELECTED BLEND
Every ingredient has been carefully selected and precisely measured. Quality you can really feel.
SAVES MONEY COMPARED TO BUYING INDIVIDUALLY
More content, better value. The bundle pays for itself after just one purchase.
ALL-IN-ONE CARE
Everything you need after your workout in one shake. No more supplement chaos—just one solution.
PROPRIETARY RAW MATERIALS
Scientifically tested branded ingredients instead of cheap generic alternatives. You can really tell the difference.
CAREFULLY SELECTED BLEND
Every ingredient has been carefully selected and precisely measured. Quality you can really feel.
SAVES MONEY COMPARED TO BUYING INDIVIDUALLY
More content, better value. The bundle pays for itself after just one purchase.