Mike, Alina und 100.000+ weitere Sportler lieben unsere Produkte
Createston Vegan1545 g
- The all-in-one supplement, 100% vegan
- Hydrolyzed pea protein plus EAAs
- Enriched with Creapure® creatine
Add 2 more – save 5% on everything!
- Free shipping from 50€ (DE)
- Trusted Shops: 4.7 / 5
- Pay flexibly
- Expert advice
DESCRIPTION
Europe's No. 1 all-in-one sports supplement now also available in vegan
Over the years, Createston has become the most popular post-workout shake in the fitness scene. Createston impresses with a complex formula of around 70 key substrates.
These are constantly being adapted according to current scientific findings in order to provide perfect care after intensive exercise.
Createston provides you with all the essential nutrients after your workout, promotes the fastest possible recovery, and also ensures optimized hormonal balance. All of this ensures maximum athletic results.
At a time when more and more people are focusing on plant-based nutrition, we felt it was important to develop a product that meets our customers' needs. And now we proudly present the newest member of our Createston family: Createston Vegan. As a vegan alternative to our tried-and-tested Createston Classic, Createston Vegan offers an optimized combination of plant-based protein and essential amino acids.
Createston now also available in vegan
While all the proven ingredients are retained in the vegan version of Createston, the protein matrix has been redesigned. It now consists of a combination of:
- Pea protein hydrolysate
- EAA (MAP formula)
Createston Vegan contains pure hydrolyzed pea protein, which has a high protein content and is characterized by its clear consistency and neutral flavor. Additionally, Createston Vegan has been enriched with high-quality essential amino acids to provide an optimal amino acid profile for all enthusiastic athletes, both competitive and non-competitive.
When taken, protein synthesis increases rapidly, thus ensuring the building of muscle mass during building phases or the maintenance of muscle mass during reduction phases.
Createston Vegan also uses Creapure® as its creatine form. Creapure® is manufactured in Germany according to the production guidelines of the pharmaceutical and food industries and is therefore subject to the strictest quality controls. This results in a high-quality product with a consistently high degree of purity.
The carbohydrates contained in it, consisting of enzymatically hydrolyzed, hyperglycemic carbohydrates, support energetic regeneration after strength training and ensure rapid replenishment of your glycogen stores.
The enzymes papain and lactase help further improve nutrient absorption. Components such as cinnamon extract, garcinia cambogia, inositol, and chromium also help regulate blood sugar levels.
It is also intended for the increased consumption of other micronutrients (vitamins and minerals).
Createston Vegan specifically addresses the needs of a vegan lifestyle by providing an increased amount of iron from high-quality iron bisglycinate, as well as adjusted dosages of magnesium, calcium, and iodine. Additionally, all important vitamins are included in high doses, so Createston Vegan can be described as a truly complete supplement.
ADDITIONAL INFORMATION
| Manufactured in | European Union |
|---|---|
| Content / quantity / weight | 1.5 kg powder + 45 capsules of 1000 mg each |
| Serving size | 100 g powder + 3 capsules |
| Outer packaging | Can |
| Training goal | Weight gain, Muscle building, Regeneration |
| Dosage form | Powder + capsules |
| Product features | Collagen-free |
INTAKE
| Consumption recommendation | Drink 100 g (approx. 5 scoops) of powder dissolved in 500 to 600 ml of water daily and consume 3 of the enclosed capsules. Drink Createston Vegan preferably immediately after training or on non-training days first thing in the morning after getting up. Any formation of lumps in the powder is due to the hygroscopy (moisture-binding property) of the raw materials and does not affect the quality, effect or taste of the product. |
|---|---|
| Sales name | Powder concentrate and capsules for the preparation of a flavored post-workout drink with sweeteners. With proteins, carbohydrates, amino acids, creatine, plant extracts, minerals and vitamins. |
| Special Notes | A varied, balanced diet and a healthy lifestyle are important for health. The product is not suitable for children, adolescents, pregnant or breastfeeding women and should be reserved for athletes who have an increased creatine metabolism. Createston Vegan can cause weight gain. |
| Packaging unit(s) | Can – 1500 g powder + 45 capsules of 1000 mg each = 15 servings |
| Best before date | 2 years – Consume within 3 months of opening. Please store closed, dry, protected from light and at normal room temperature. |
| Notice | May contain traces of milk, gluten and egg. |
NUTRITIONAL VALUES
| Nutritional values – Cherry | / 100 g | RM / RI² |
|---|---|---|
| energy | 1379 kJ 324 kcal | 16% 16% |
| Fat hereof: saturated fatty acids | 0.9 g 0.5 g | 1% 3% |
| carbohydrates of which sugar | 43.0 g 12.3 g | 17% 14% |
| protein | 31 g | 62% |
| Salt | 1.3 g | 22% |
| Nutritional values – Cherry | / Serving¹ | RM / RI² |
|---|---|---|
| energy | 1420 kJ 334 kcal | 17% 17% |
| Fat hereof: saturated fatty acids | 0.9 g 0.5 g | 1% 3% |
| carbohydrates of which sugar | 44.3 g 12.7 g | 17% 14% |
| protein | 31.9 g | 64% |
| Salt | 1.3 g | 22% |
² Reference intake for an average adult (8400 kJ / 2000 kcal)
| ingredients | / 100 g | NRV² |
|---|---|---|
| vitamin A | 777 μg | 97% |
| vitamin D | 7 μg | 146% |
| vitamin E | 35 mg | 291% |
| Vitamin K | 218 μg | 291% |
| vitamin C | 233 mg | 291% |
| Thiamine | 3.2 mg | 291% |
| Riboflavin | 4.1 mg | 291% |
| niacin | 47 mg | 291% |
| vitamin B6 | 4.1 mg | 291% |
| Folic acid | 583 μg | 291% |
| vitamin B12 | 7.3 μg | 291% |
| biotin | 146 μg | 291% |
| Pantothenic acid | 17 mg | / |
| sodium | 388 mg | 15% |
| potassium | 291 mg | 36% |
| calcium | 291 mg | 19% |
| phosphorus | 134 mg | 39% |
| magnesium | 146 mg | 49% |
| iron | 6.8 mg | 146% |
| zinc | 15 mg | 97% |
| copper | 1.0 mg | 97% |
| manganese | 1.9 mg | 97% |
| selenium | 53.4 μg | 97% |
| chrome | 39 μg | 97% |
| molybdenum | 49 μg | 49% |
| iodine | 73 μg | / |
| maltodextrin | 29126 mg | / |
| Pea protein hydrolysate | 19417 mg | / |
| dextrose | 14709 mg | / |
| Creatine AKG of which creatine | 4563 mg 2913 mg | / |
| L-Leucine³ | 1990 mg | / |
| L-Glutamine + Glutamic Acid | 1981 mg | / |
| Glycine | 2282 mg | / |
| L-Lysine³ | 1748 mg | / |
| L-Valine³ | 1660 mg | / |
| L-Isoleucine³ | 1485 mg | / |
| L-Phenylalanine³ | 1277 mg | / |
| L-Threonine³ | 1097 mg | / |
| L-Methionine³ | 689 mg | / |
| L-Tryptophan³ | 364 mg | / |
| L-carnitine tartrate of which L-carnitine total | 1427 mg 971 mg | / |
| L-Citrulline Malate of which L-citrulline | 1359 mg 971 mg | / |
| taurine | 971 mg | / |
| Ribose | 971 mg | / |
| Garcinia Cambogia of which hydroxycitric acid | 971 mg 495 mg | / |
| Fenugreek extract of which saponins | 583 mg 291 mg | / |
| Tribulus Terrestris | 583 mg | / |
| Poligonum Cuspidatum extract of which trans-resveratrol | 485 mg 243 mg | / |
| Cinnamon extract of which MHCP | 388 mg 19 mg | / |
| Bitter melon extract | 388 mg | / |
| Choline Bitartrate of which choline | 466 mg 194 mg | / |
| Inositol | 97 mg | / |
| Bromelain (2400 GDU/g) | 44 mg | / |
| Papain (500 TU/g) | 44 mg | / |
| Black pepper extract of which piperine | 2 mg 1.9 mg | / |
| ingredients | / Serving¹ | NRV² |
|---|---|---|
| vitamin A | 800 μg | 100% |
| vitamin D | 7.5 μg | 150% |
| vitamin E | 36 mg | 300% |
| Vitamin K | 225 μg | 300% |
| vitamin C | 240 mg | 300% |
| Thiamine | 3.3 g | 300% |
| Riboflavin | 4.2 mg | 300% |
| niacin | 48 mg | 300% |
| vitamin B6 | 4.2 mg | 300% |
| Folic acid | 600 μg | 300% |
| vitamin B12 | 7.5 μg | 300% |
| biotin | 150 μg | 300% |
| Pantothenic acid | 18 mg | / |
| sodium | 400 mg | 15% |
| potassium | 300 mg | 38% |
| calcium | 300 mg | 20% |
| phosphorus | 138 mg | 40% |
| magnesium | 150 mg | 50% |
| iron | 7.0 mg | 150% |
| zinc | 15 mg | 100% |
| copper | 1.0 mg | 100% |
| manganese | 2.0 mg | 100% |
| selenium | 55 mg | 100% |
| chrome | 40 μg | 100% |
| molybdenum | 50 μg | 50% |
| iodine | 75 μg | / |
| maltodextrin | 30000 mg | / |
| Pea protein hydrolysate | 20000 mg | / |
| dextrose | 15150 mg | / |
| Creatine AKG of which creatine | 4700 mg 3000 mg | / |
| L-Leucine³ | 2050 mg | / |
| L-Glutamine + Glutamic Acid | 2040 mg | / |
| Glycine | 2350 mg | / |
| L-Lysine³ | 1800 mg | / |
| L-Valine³ | 1710 mg | / |
| L-Isoleucine³ | 1530 mg | / |
| L-Phenylalanine³ | 1315 mg | / |
| L-Threonine³ | 1130 mg | / |
| L-Methionine³ | 710 mg | / |
| L-Tryptophan³ | 375 mg | / |
| L-carnitine tartrate of which L-carnitine total | 1470 mg 1000 mg | / |
| L-Citrulline Malate of which L-citrulline | 1400 mg 1000 mg | / |
| taurine | 1000 mg | / |
| Ribose | 1000 mg | / |
| Garcinia Cambogia of which hydroxycitric acid | 1000 mg 510 mg | / |
| Fenugreek extract of which saponins | 600 mg 300 mg | / |
| Tribulus Terrestris | 600 mg | / |
| Poligonum Cuspidatum extract of which trans-resveratrol | 500 mg 250 mg | / |
| Cinnamon extract of which MHCP | 400 mg 20 mg | / |
| Bitter melon extract | 400 mg | / |
| Choline Bitartrate of which choline | 480 mg 200 mg | / |
| Inositol | 100 mg | / |
| Bromelain (2400 GDU/g) | 45 mg | / |
| Papain (500 TU/g) | 45 mg | / |
| Black pepper extract of which piperine | 2.1 mg 2.0 mg | / |
² Reference intake for an average adult (8400 kJ / 2000 kcal)
³ Essential amino acids
THE PERFECT CHOICE FOR YOUR SUCCESS
Discover the benefits of our products – Feel the difference.
ALL-IN-ONE CARE
Everything you need after your workout in one shake. No more supplement chaos—just one solution.
100% VEGAN
A completely plant-based formula with no animal ingredients. Full performance, all-natural.
WITH CREAPURE® CREATINE
The world's purest creatine monohydrate – Made in Germany. The gold standard in sports nutrition.
THE BEST POST-WORKOUT
The right nutrients right after your workout. Maximize your recovery window.
ALL-IN-ONE CARE
Everything you need after your workout in one shake. No more supplement chaos—just one solution.
100% VEGAN
A completely plant-based formula with no animal ingredients. Full performance, all-natural.
WITH CREAPURE® CREATINE
The world's purest creatine monohydrate – Made in Germany. The gold standard in sports nutrition.
THE BEST POST-WORKOUT
The right nutrients right after your workout. Maximize your recovery window.