Mike, Alina, and over 100,000 other athletes love our products
Createston Classic+1,648 g
- Europe's Most Successful All-in-One Product
- Over 70 synergistic ingredients
- Value Pack for Maximum Supply
Add 2 more – save 5% on everything!
- Free shipping from 50€ (DE)
- Trusted Shops: 4.7 / 5
- Pay flexibly
- Expert advice
DESCRIPTION
Setze auf die unangefochtene Legende unter den Post-Workout-Shakes: Createston. Diese brutale All-in-One-Formel vereint über 70 synergistische Schlüsselsubstrate, darunter Whey-Isolat, -Hydrolysat und freie EAAs, um deine Muskeln nach dem Training sofort in einen anabolen Zustand zu versetzen. Dank hochverfügbarem Creatin höchster Qualität und einer speziellen Kohlenhydrat-Matrix füllst du deine Speicher in Rekordzeit und optimierst durch Zink und Pflanzenextrakte gleichzeitig dein hormonelles Milieu für maximale Regeneration. Überlass deinen Fortschritt nicht dem Zufall – das ist die ultimative Komplettversorgung für alle, die ernsthaft Masse aufbauen wollen.
ADDITIONAL INFORMATION
| Manufactured in | European Union |
|---|---|
| Contents / quantity / weight | 3090 g |
| Serving size | 100 g powder + 3 capsules |
| Outer packaging | Can |
| Training goal | Weight gain, Muscle building, Regeneration |
| Dosage form | Powder + capsules |
| Application | After training, In the morning or before a workout |
| Product characteristic | Gluten free, Low fat |
INTAKE
| Verzehrempfehlung | Trinke pro Tag 100 g (ca. 5 Messlöffel) Pulver aufgelöst in 400 bis 500 ml Wasser und verzehre 3 der beiliegenden Kapseln dazu. Trinke Createston Classic vorzugsweise direkt nach dem Training oder an trainingsfreien Tagen gleich morgens nach dem Aufstehen. Eine eventuelle Bildung von Klumpen im Pulver ist der Hygroskopie (feuchtigkeitsbindende Eigenschaft) der Rohstoffe geschuldet und beeinflusst weder Qualität noch Wirkung und Geschmack des Produktes. |
|---|---|
| Verkehrsbezeichnung | Pulverkonzentrat und Kapseln zur Herstellung eines aromatisierten Nachtrainings-Getränks für Sportler mit Süßungsmitteln. Mit Proteinen, Kohlenhydraten, Aminosäuren, Creatin, pflanzlichen Extrakten, Mineralstoffen und Vitaminen. |
| Besondere Hinweise | Eine abwechslungsreiche, ausgewogene Ernährung und eine gesunde Lebensweise sind wichtig für die Gesundheit. Das Produkt ist für Kinder, Jugendliche, schwangere oder stillende Frauen nicht geeignet und sollte Sportlern, die einen erhöhten Creatinumsatz haben, vorbehalten bleiben. Durch Createston kann eine Gewichtszunahme erfolgen. |
| Verpackungseinheit(en) | Dose – 3000 g / 1600 g Pulver + 90 / 48 Kapseln à 1000 mg = 30 / 15 Portionen |
| Mindesthaltbarkeitszeit | 2 Jahre – Nach Anbruch innerhalb von 3 Monaten verbrauchen. Bitte geschlossen, trocken, vor Licht geschützt und bei normaler Zimmertemperatur lagern. |
| Hinweis | Kann Spuren von Gluten und Ei enthalten. |
NUTRITIONAL VALUES
Powder:
Maltodextrin, dextrose, whey protein hydrolysate (milk), whey protein isolate (milk), collagen hydrolysate (beef), creatine alpha-ketoglutarate, L-leucine, glycine, acidifiers (citric acid, malic acid), L-glutamine, sodium citrate, L-isoleucine, L-valine, L-carnitine tartrate, L-citrulline malate, flavoring, taurine, D-ribose, Garcinia cambogia powder (fruit rind), glucosamine sulfate-potassium chloride complex (from CRUSTACEAN shells), calcium salts of orthophosphoric acid, vitamin blend (L-ascorbic acid, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, D-biotin, phytomenadione, cholecalciferol, cyanocobalamin), magnesium salts of citric acid, potassium citrate, medium-chain triglycerides (MCT) from coconut and palm kernel oil, stabilizer (sodium carboxymethylcellulose), color (ammonium sulfite caramel), choline bitartrate, sweetener (sucralose), emulsifier (lecithins (SOY)), inositol, zinc citrate, iron diphosphate, manganese sulfate, copper sulfate, chromium(III) chloride, sodium selenate, sodium molybdate, sodium iodide.
Capsules:
fenugreek extract (seeds), Tribulus terrestris powder (fruit), capsule shell (bovine gelatin), Polygonum cuspidatum extract (bark), cinnamon extract (bark), bitter melon extract (fruit), dextrose, anti-caking agent (magnesium salts of fatty acids), lactase (from Aspergillus oryzae), papain (papaya), bromelain (pineapple), black pepper extract (seeds).
| Nutritional Information – Cola | / 100g | RM / RI² |
|---|---|---|
| Energy | 1371 kJ 323 kcal | 16 % 16 % |
| Fat of which saturated fatty acids |
1,3 g 0,6 g | 2 % 3 % |
Carbohydrates of which sugars |
42,7 g 12,4 g | 16 % 14 % |
| Protein | 30,4 g | 61 % |
| Salt | 1,3 g | 22 % |
| Nutritional Information – Cola | / Portion¹ | RM / RI² |
|---|---|---|
| Energy | 1412 kJ 333 kcal | 17 % 17 % |
| Fat of which saturated fatty acids |
1,3 g 0,6 g | 2 % 3 % |
Carbohydrates of which sugars |
44 g 12,8 g | 17 % 14 % |
| Protein | 31,3 g | 63 % |
| Salt | 1,3 g | 22 % |
² Reference Intake for an average adult (8,400 kJ / 2,000 kcal)
| Ingredients | / 100 g | NRV¹ |
|---|---|---|
| Vitamin A | 2330 µg | 291 % |
| Vitamin D | 15 µg | 291 % |
| Vitamin E | 35 mg | 291 % |
| Vitamin K | 218 µg | 291 % |
| Vitamin C | 233 mg | 291 % |
| Thiamine | 3,2 mg | 291 % |
| Riboflavin | 4,1 mg | 291 % |
| Niacin | 47 mg | 291 % |
| Vitamin B6 | 4,1 mg | 291 % |
| Folic Acid | 583 µg | 291 % |
| Vitamin B12 | 7,3 µg | 291 % |
| Biotin | 146 µg | 291 % |
| Pantothenic acid | 17 mg | 291 % |
| Sodium | 388 mg | / |
| Potassium | 291 mg | 15 % |
| Calcium | 253 mg | 32 % |
| Phosphorus | 117 mg | 17 % |
| Magnesium | 97 mg | 26 % |
| Iron | 4,9 mg | 35 % |
| Zinc | 15 mg | 146 % |
| Copper | 1,0 mg | 97 % |
| Manganese | 1,9 mg | 97 % |
| Selenium | 53,4 µg | 97 % |
| Chromium | 39 µg | 97 % |
| Molybdenum | 49 µg | 32 % |
| Iodine | 49 µg | / |
| Maltodextrin | 29126 mg | / |
| Dextrose | 14078 mg | / |
| Whey protein isolate | 9709 mg | / |
| Whey Protein Hydrolysate | 9709 mg | / |
| Collagen Hydrolysate | 4854 mg | / |
| Creatine alpha-ketoglutarate of which creatine |
4563 mg 2913 mg | / |
| L-Leucine³ | 4854 mg | / |
| L-Glutamine + Glutamic Acid | 4854 mg | / |
| Glycine | 3398 mg | / |
| L-isoleucine³ | 2427 mg | / |
| L-Valine³ | 2427 mg | / |
| L-aspartic acid | 1990 mg | / |
| L-Lysine³ | 1796 mg | / |
| L-proline | 1417 mg | / |
| L-alanine | 1282 mg | / |
| L-Arginine | 971 mg | / |
| L-threonine³ | 922 mg | / |
| L-serine | 806 mg | / |
| L-phenylalanine³ | 680 mg | / |
| Hydroxylysine | 641 mg | / |
| L-Tyrosine | 583 mg | / |
| L-Cystine - L-Cysteine | 408 mg | / |
| L-methionine³ | 359 mg | / |
| L-tryptophan³ | 350 mg | / |
| L-histidine³ | 340 mg | / |
| Hydroxyproline | 78 mg | / |
| L-carnitine tartrate of which total L-carnitine |
1427 mg 971 mg | / |
| L-citrulline malate of which L-citrulline |
1359 mg 971 mg | / |
| Taurine | 971 mg | / |
| Ribose | 971 mg | / |
| Garcinia Cambogia | 971 mg | / |
| Fenugreek extract of which saponins |
583 mg 291 mg | / |
| Tribulus terrestris | 583 mg | / |
| Polygonum cuspidatum extract of which trans-resveratrol |
485 mg 243 mg | / |
| Glucosamine sulfate | 485 mg | / |
| Cinnamon Extract | 388 mg | / |
| Bitter melon extract | 243 mg | / |
| Choline | 97 mg | / |
| Inositol | 49 mg | / |
| Bromelain | 10 mg | / |
| Papain | 10 mg | / |
| Lactase | 10 mg | / |
| Piperine | 1,9 mg | / |
| Ingredients | / Portion² | NRV¹ |
|---|---|---|
| Vitamin A | 2400 µg | 300 % |
| Vitamin D | 15 µg | 300 % |
| Vitamin E | 36 mg | 300 % |
| Vitamin K | 225 µg | 300 % |
| Vitamin C | 240 mg | 300 % |
| Thiamine | 3,3 mg | 300 % |
| Riboflavin | 4,2 mg | 300 % |
| Niacin | 48 mg | 300 % |
| Vitamin B6 | 4,2 mg | 300 % |
| Folic Acid | 600 µg | 300 % |
| Vitamin B12 | 7,5 µg | 300 % |
| Biotin | 150 µg | 300 % |
| Pantothenic acid | 18 mg | 300 % |
| Sodium | 400 mg | / |
| Potassium | 300 mg | 15 % |
| Calcium | 260 mg | 33 % |
| Phosphorus | 120 mg | 17 % |
| Magnesium | 100 mg | 27 % |
| Iron | 5,0 mg | 36 % |
| Zinc | 15 mg | 150 % |
| Copper | 1,0 mg | 100 % |
| Manganese | 2,0 mg | 100 % |
| Selenium | 55 µg | 100 % |
| Chromium | 40 µg | 100 % |
| Molybdenum | 50 µg | 33 % |
| Iodine | 50 µg | / |
| Maltodextrin | 30000 mg | / |
| Dextrose | 14500 mg | / |
| Whey protein isolate | 10000 mg | / |
| Whey Protein Hydrolysate | 10000 mg | / |
| Collagen Hydrolysate | 5000 mg | / |
| Creatine alpha-ketoglutarate of which creatine |
4700 mg 3000 mg | / |
| L-Leucine³ | 5000 mg | / |
| L-Glutamine + Glutamic Acid | 5000 mg | / |
| Glycine | 3500 mg | / |
| L-isoleucine³ | 2500 mg | / |
| L-Valine³ | 2500 mg | / |
| L-aspartic acid | 2050 mg | / |
| L-Lysine³ | 1850 mg | / |
| L-proline | 1460 mg | / |
| L-alanine | 1320 mg | / |
| L-Arginine | 1000 mg | / |
| L-threonine³ | 950 mg | / |
| L-serine | 830 mg | / |
| L-phenylalanine³ | 700 mg | / |
| Hydroxylysine | 660 mg | / |
| L-Tyrosine | 600 mg | / |
| L-Cystine - L-Cysteine | 420 mg | / |
| L-methionine³ | 370 mg | / |
| L-tryptophan³ | 360 mg | / |
| L-histidine³ | 350 mg | / |
| Hydroxyproline | 80 mg | / |
| L-carnitine tartrate of which total L-carnitine |
1470 mg 1000 mg | / |
| L-citrulline malate of which L-citrulline |
1400 mg 1000 mg | / |
| Taurine | 1000 mg | / |
| Ribose | 1000 mg | / |
| Garcinia Cambogia | 1000 mg | / |
| Fenugreek extract of which saponins |
600 mg 300 mg | / |
| Tribulus terrestris | 600 mg | / |
| Polygonum cuspidatum extract of which trans-resveratrol |
500 mg 250 mg | / |
| Glucosamine sulfate | 500 mg | / |
| Cinnamon Extract | 400 mg | / |
| Bitter melon extract | 250 mg | / |
| Choline | 100 mg | / |
| Inositol | 50 mg | / |
| Bromelain | 10 mg | / |
| Papain | 10 mg | / |
| Lactase | 10 mg | / |
| Piperine | 2,0 mg | / |
Reference Values ² Daily serving = 103 g (100 g powder + 3 capsules, 1,000 mg each) + 500 ml water
³ Essential amino acids
THE PERFECT CHOICE FOR YOUR SUCCESS
Discover the benefits of our products – Feel the difference.
ALL-IN-ONE CARE
Everything you need after your workout in one shake. No more supplement chaos—just one solution.
FOR OVER 30 YEARS
Uncompromising quality in sports nutrition for decades. Experience you can feel.
CAREFULLY SELECTED BLEND
Every ingredient has been carefully selected and precisely measured. Quality you can really feel.
SAVES MONEY COMPARED TO BUYING INDIVIDUALLY
More content, better value. The bundle pays for itself after just one purchase.
ALL-IN-ONE CARE
Everything you need after your workout in one shake. No more supplement chaos—just one solution.
FOR OVER 30 YEARS
Uncompromising quality in sports nutrition for decades. Experience you can feel.
CAREFULLY SELECTED BLEND
Every ingredient has been carefully selected and precisely measured. Quality you can really feel.
SAVES MONEY COMPARED TO BUYING INDIVIDUALLY
More content, better value. The bundle pays for itself after just one purchase.