Mike, Alina, and over 100,000 other athletes love our products
Createston Professional1,575 g
- The high-end version of the classic all-in-one
- Over 90 key synergistic substrates
- Value Pack for Maximum Supply
Add 2 more – save 5% on everything!
- Free shipping from 50€ (DE)
- Trusted Shops: 4.7 / 5
- Pay flexibly
- Expert advice
DESCRIPTION
Hol dir den ultimativen Wettbewerbsvorteil mit Createston Professional, der kompromisslosen High-End-Weiterentwicklung des legendären All-in-One-Shakes. Über 90 synergistische Schlüsselsubstrate, darunter blitzschnelles Whey-Hydrolysat, freie EAAs und Cluster Dextrin®, feuern die Nährstoffe mittels optimierter Insulin-Modulation in Sekundenbruchteilen in die Muskelzellen. Die exklusive Professional-Matrix mit HMB, Citrullin, Phosphatidylserin und potenten Adaptogenen treibt deine Regeneration und Hormonbalance auf das absolute Maximum. Für Elite-Athleten, die keine halben Sachen machen und Perfektion in einem einzigen Drink verlangen.
ADDITIONAL INFORMATION
| Google Feed unit | 1 kg |
|---|---|
| Manufactured in | European Union |
| Contents / quantity / weight | 3150 g |
| Serving size | 100 g powder + 5 capsules |
| Product type | All-in-one |
| Outer packaging | Can |
| Training goal | Weight gain, Muscle building, Regeneration |
| Dosage form | Powder + capsules |
| Application | Evening, In the morning or before a workout, Before training |
| Product property | Aspartame-free, Titanium dioxide free |
INTAKE
| Verzehrempfehlung | Trinke pro Tag 100 g (ca. 5 Messlöffel) Pulver aufgelöst in 400 bis 500 ml Wasser und verzehre 5 der beiliegenden Kapseln dazu. Trinke Createston Professional vorzugsweise direkt nach dem Training oder an trainingsfreien Tagen gleich morgens nach dem Aufstehen. Eine eventuelle Bildung von Klumpen im Pulver ist der Hygroskopie (feuchtigkeitsbindende Eigenschaft) der Rohstoffe geschuldet und beeinflusst weder Qualität noch Wirkung und Geschmack des Produktes. |
|---|---|
| Verkehrsbezeichnung | Pulverkonzentrat und Kapseln zur Herstellung eines aromatisierten Nachtrainings-Getränks für Sportler mit Süßungsmitteln. Mit Proteinen, Kohlenhydraten, Aminosäuren, Creatin, pflanzlichen Extrakten, Mineralstoffen und Vitaminen. |
| Besondere Hinweise | Eine abwechslungsreiche, ausgewogene Ernährung und eine gesunde Lebensweise sind wichtig für die Gesundheit. Das Produkt ist für Kinder, Jugendliche, schwangere oder stillende Frauen unter 18 Jahren nicht geeignet und sollte Sportlern, die einen erhöhten Creatinumsatz haben, vorbehalten bleiben. Durch Createston Professional kann eine Gewichtszunahme erfolgen. Nehmen Sie am selben Tag keine anderen Produkte mit grünem Tee zu sich. |
| Verpackungseinheit(en) | Dose – 3000 g / 1500 g Pulver + 150 / 75 Kapseln à 1000 mg = 30 / 15 Portionen | Mindesthaltbarkeitszeit | 2 Jahre – Nach Anbruch innerhalb von 3 Monaten verbrauchen. Bitte geschlossen, trocken, vor Licht geschützt und bei normaler Zimmertemperatur lagern. |
| Hinweis | Kann Spuren von Gluten und Ei enthalten. |
NUTRITIONAL VALUES
Powder:
Waxy maize starch, cluster dextrin, whey protein isolate (beta-lactoglobulin-rich protein fraction) (milk), whey protein hydrolysate (milk), dextrose, isomaltulose, maltodextrin, collagen hydrolysate (beef), creatine alpha-ketoglutarate, L-Leucine, Glycine, L-Glutamine Alpha-Ketoglutarate, Sodium Citrate, L-Valine, L-Isoleucine, L-citrulline malate, L-carnitine tartrate, flavoring, beta-alanine, taurine, D-ribose, Garcinia cambogia powder (fruit rind), acidifiers (citric acid, malic acid), calcium β-hydroxy-β-methylbutyrate, glucosamine sulfate-potassium chloride complex (from shellfish shells), calcium salts of orthophosphoric acid, vitamin blend (L-ascorbic acid, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, retinyl acetate, pteroylmonoglutamic acid, D-biotin, phytomenadione, cholecalciferol, cyanocobalamin), magnesium salts of citric acid, potassium citrate, L-glutamine, soy lecithin extract (soybean), medium-chain triglycerides (MCT) from coconut and palm kernel oil, stabilizer (sodium carboxymethylcellulose), food coloring (beet powder), acetyl-L-carnitine, methylsulfonylmethane, choline bitartrate, D-pinitol, sweetener (sucralose), emulsifier (lecithin (SOY)), inositol, zinc citrate, iron diphosphate, lactase (from Aspergillus oryzae), papain (papaya), bromelain (pineapple), manganese sulfate, copper sulfate, chromium(III) chloride, sodium selenate, sodium molybdate, sodium iodide.
Capsules:
Fenugreek extract (seeds), Tribulus terrestris powder (fruit), capsule shell (bovine gelatin), Polygonum cuspidatum extract (bark), cinnamon extract (bark), bitter melon extract (fruit), green tea extract (leaf), N-acetyl-L-cysteine, chondroitin sulfate (bovine), alpha-lipoic acid, Rhodiola rosea extract (root), Panax ginseng extract (root), ashwagandha extract (root), cordyceps extract, grape seed extract, anti-caking agent (magnesium salts of fatty acids), black pepper extract (seed).
| Nutritional Information - Cherry | / 100 g | RM / RI² |
|---|---|---|
| Energy | 1349 kJ 318 kcal | 16 % 16 % |
| Fat of which saturated fatty acids |
1,9 g 0,6 g | 3 % 3 % |
Carbohydrates of which sugars |
40,4 g 12,4 g | 16 % 14 % |
| Protein | 30,0 g | 60 % |
| Salt | 1,3 g | 22 % |
| Nutritional Information - Cherry | / Portion¹ | RM / RI² |
|---|---|---|
| Energy | 1416 kJ 334 kcal | 17 % 17 % |
| Fat of which saturated fatty acids |
2,0 g 0,6 g | 3 % 3 % |
Carbohydrates of which sugars |
42,4 g 13,0 g | 16 % 14 % |
| Protein | 31,5 g | 63 % |
| Salt | 1,4 g | 23 % |
| Ingredients | / 100 g | NRV² |
|---|---|---|
| Vitamin A | 2286 µg | 286 % |
| Vitamin D | 14 µg | 286 % |
| Vitamin E | 34 mg | 286 % |
| Vitamin K | 214 µg | 286 % |
| Vitamin C | 229 mg | 286 % |
| Thiamine | 3,1 mg | 286 % |
| Riboflavin | 4,0 mg | 286 % |
| Niacin | 46 mg | 286 % |
| Vitamin B6 | 4,0 mg | 286 % |
| Folic Acid | 571 µg | 286 % |
| Vitamin B12 | 7,1 µg | 286 % |
| Biotin | 143 µg | 286 % |
| Pantothenic acid | 17 mg | 286 % |
| Sodium | 381 mg | / |
| Potassium | 285 mg | 14 % |
| Calcium | 248 mg | 31 % |
| Phosphorus | 114 mg | 16 % |
| Magnesium | 95 mg | 25 % |
| Iron | 4,8 mg | 34 % |
| Zinc | 14 mg | 140 % |
| Copper | 1,0 mg | 100 % |
| Manganese | 1,9 mg | 95 % |
| Selenium | 52 µg | 95 % |
| Chromium | 38 µg | 95 % |
| Molybdenum | 48 µg | 96 % |
| Iodine | 48 µg | 32 % |
| Waxy Maize Starch | 9524 mg | / |
| Cluster Dextrin | 9524 mg | / |
| Maltodextrin | 7619 mg | / |
| Isomaltulose | 4762 mg | / |
| Dextrose | 4762 mg | / |
| Whey Protein Isolate (β-lactoglobulin fraction) | 9524 mg | / |
| Whey Protein Hydrolysate | 9524 mg | / |
| Collagen Hydrolysate | 4762 mg | / |
| L-Leucine³ | 4762 mg | / |
| L-Glutamine + Glutamic Acid | 4762 mg | / |
| Glycine | 3333 mg | / |
| L-isoleucine³ | 2381 mg | / |
| L-Valine³ | 2381 mg | / |
| L-aspartic acid | 1952 mg | / |
| L-Lysine³ | 1762 mg | / |
| L-proline | 1390 mg | / |
| L-alanine | 1257 mg | / |
| L-Arginine | 952 mg | / |
| L-threonine³ | 905 mg | / |
| L-serine | 790 mg | / |
| L-phenylalanine³ | 667 mg | / |
| Hydroxylysine | 629 mg | / |
| L-Tyrosine | 571 mg | / |
| L-Cystine - L-Cysteine | 400 mg | / |
| L-methionine³ | 352 mg | / |
| L-tryptophan³ | 343 mg | / |
| L-histidine | 333 mg | / |
| Hydroxyproline | 76 mg | / |
| Creatine alpha-ketoglutarate of which creatine |
4476 mg 2857 mg | / |
| L-Glutamine Alpha-Ketoglutarate | 1905 mg | / |
| L-carnitine tartrate | 1143 mg | / |
Acetyl-L-carnitine of which total L-carnitine |
238 mg 952 mg | / |
| L-citrulline malate of which L-citrulline |
1333 mg 952 mg | / |
| Beta-alanine | 952 mg | / |
| Taurine | 952 mg | / |
| Ribose | 952 mg | / |
| Garcinia Cambogia | 952 mg | / |
| Calcium ß-hydroxy-ß-methylbutyrate of which ß-hydroxy-ß-methylbutyrate |
714 mg 571 mg | / |
| Fenugreek extract of which saponins |
571 mg 286 mg | / |
| Tribulus terrestris | 571 mg | / |
| Polygonum cuspidatum extract of which trans-resveratrol |
476 mg 238 mg | / |
| Glucosamine sulfate | 476 mg | / |
| Cinnamon Extract | 381 mg | / |
| Bitter Melon Extract | 238 mg | / |
| Alpha-lipoic acid | 238 mg | / |
| Chondroitin sulfate | 238 mg | / |
| methylsulfonylmethane | 238 mg | / |
| N-acetyl-L-cysteine | 238 mg | / |
| Green tea extract of which polyphenols |
238 mg 229 mg | / |
| Rhodiola rosea extract | 238 mg | / |
| Ginseng Extract | 238 mg | / |
| Ashwagandha extract | 238 mg | / |
| D-Pinitol | 190 mg | / |
| Cordyceps extract | 143 mg | / |
| Phosphatidylserine | 95 mg | / |
| Choline | 95 mg | / |
| Grape Seed Extract | 95 mg | / |
| Inositol | 48 mg | / |
| Bromelain | 10 mg | / |
| Papain | 10 mg | / |
| Lactase | 10 mg | / |
| Piperine | 1,9 mg | / |
| Ingredients | / Portion¹ | NRV² |
|---|---|---|
| Vitamin A | 2400 µg | 300 % |
| Vitamin D | 15 µg | 300 % |
| Vitamin E | 36 mg | 300 % |
| Vitamin K | 225 µg | 300 % |
| Vitamin C | 240 mg | 300 % |
| Thiamine | 3,3 mg | 300 % |
| Riboflavin | 48 mg | 300 % |
| Niacin | 48 mg | 300 % |
| Vitamin B6 | 4,2 mg | 300 % |
| Folic Acid | 600 µg | 300 % |
| Vitamin B12 | 7,5 µg | 300 % |
| Biotin | 150 µg | 300 % |
| Pantothenic acid | 18 mg | 300 % |
| Sodium | 400 mg | / |
| Potassium | 300 mg | 15 % |
| Calcium | 260 mg | 33 % |
| Phosphorus | 120 mg | 17 % |
| Magnesium | 100 mg | 27 % |
| Iron | 5,0 mg | 36 % |
| Zinc | 15 mg | 150 % |
| Copper | 1,0 mg | 100 % |
| Manganese | 2,0 mg | 100 % |
| Selenium | 55 µg | 100 % |
| Chromium | 40 µg | 100 % |
| Molybdenum | 50 µg | 100 % |
| Iodine | 50 µg | 33 % |
| Waxy Maize Starch | 10000 mg | / |
| Cluster Dextrin | 10000 mg | / |
| Maltodextrin | 8000 mg | / |
| Isomaltulose | 5000 mg | / |
| Dextrose | 5000 mg | / |
| Whey Protein Isolate (β-lactoglobulin fraction) | 10000 mg | / |
| Whey Protein Hydrolysate | 10000 mg | / |
| Collagen Hydrolysate | 5000 mg | / |
| L-Leucine³ | 5000 mg | / |
| L-Glutamine + Glutamic Acid | 5000 mg | / |
| Glycine | 3500 mg | / |
| L-isoleucine³ | 2500 mg | / |
| L-Valine³ | 2500 mg | / |
| L-aspartic acid | 2050 mg | / |
| L-Lysine³ | 1850 mg | / |
| L-proline | 1460 mg | / |
| L-alanine | 1320 mg | / |
| L-Arginine | 1000 mg | / |
| L-threonine³ | 950 mg | / |
| L-serine | 830 mg | / |
| L-phenylalanine³ | 700 mg | / |
| Hydroxylysine | 660 mg | / |
| L-Tyrosine | 600 mg | / |
| L-Cystine - L-Cysteine | 420 mg | / |
| L-methionine³ | 370 mg | / |
| L-tryptophan³ | 360 mg | / |
| L-histidine | 350 mg | / |
| Hydroxyproline | 80 mg | / |
| Creatine alpha-ketoglutarate of which creatine |
4700 mg 3000 mg | / |
| L-Glutamine Alpha-Ketoglutarate | 2000 mg | / |
| L-carnitine tartrate | 1200 mg | / |
Acetyl-L-carnitine of which total L-carnitine |
250 mg 1000 mg | / |
| L-citrulline malate of which L-citrulline |
1400 mg 1000 mg | / |
| Beta-alanine | 1000 mg | / |
| Taurine | 1000 mg | / |
| Ribose | 1000 mg | / |
| Garcinia Cambogia | 1000 mg | / |
| Calcium ß-hydroxy-ß-methylbutyrate of which ß-hydroxy-ß-methylbutyrate |
750 mg 600 mg | / |
| Fenugreek extract of which saponins |
600 mg 300 mg | / |
| Tribulus terrestris | 600 mg | / |
| Polygonum cuspidatum extract of which trans-resveratrol |
500 mg 250 mg | / |
| Glucosamine sulfate | 500 mg | / |
| Cinnamon Extract | 400 mg | / |
| Bitter Melon Extract | 250 mg | / |
| Alpha-lipoic acid | 250 mg | / |
| Chondroitin sulfate | 250 mg | / |
| methylsulfonylmethane | 250 mg | / |
| N-acetyl-L-cysteine | 250 mg | / |
| Green tea extract of which polyphenols |
250 mg 240 mg | / |
| Rhodiola rosea extract | 250 mg | / |
| Ginseng Extract | 250 mg | / |
| Ashwagandha extract | 250 mg | / |
| D-Pinitol | 200 mg | / |
| Cordyceps extract | 150 mg | / |
| Phosphatidylserine | 100 mg | / |
| Choline | 100 mg | / |
| Grape Seed Extract | 100 mg | / |
| Inositol | 50 mg | / |
| Bromelain | 10 mg | / |
| Papain | 10 mg | / |
| Lactase | 10 mg | / |
| Piperine | 2.0 mg | / |
Reference Values ² Daily serving = 105 g (100 g powder + 5 capsules, 1,000 mg each) + 500 ml water
³ Essential amino acids
THE PERFECT CHOICE FOR YOUR SUCCESS
Discover the benefits of our products – Feel the difference.
ALL-IN-ONE CARE
Everything you need after your workout in one shake. No more supplement chaos—just one solution.
PROPRIETARY RAW MATERIALS
Scientifically tested branded ingredients instead of cheap generic alternatives. You can really tell the difference.
CAREFULLY SELECTED BLEND
Every ingredient has been carefully selected and precisely measured. Quality you can really feel.
SAVES MONEY COMPARED TO BUYING INDIVIDUALLY
More content, better value. The bundle pays for itself after just one purchase.
ALL-IN-ONE CARE
Everything you need after your workout in one shake. No more supplement chaos—just one solution.
PROPRIETARY RAW MATERIALS
Scientifically tested branded ingredients instead of cheap generic alternatives. You can really tell the difference.
CAREFULLY SELECTED BLEND
Every ingredient has been carefully selected and precisely measured. Quality you can really feel.
SAVES MONEY COMPARED TO BUYING INDIVIDUALLY
More content, better value. The bundle pays for itself after just one purchase.