Ultra A-Z120 capsules
- Higher dosage than standard multivitamins
- Designed to meet the additional needs of athletes
- All the essential microphones in one capsule
Add 2 more – save 5% on everything!
- Free shipping from 50€ (DE)
- Trusted Shops: 4.7 / 5
- Pay flexibly
- Expert advice
DESCRIPTION
Secure your daily foundation for health with Ultra AZ . This comprehensive all-rounder provides you with 25 essential vitamins and minerals in optimized dosages and with maximum bioavailability . The special feature: The formula is enhanced with an innovative energy matrix of coenzyme Q10 and the patented branded raw material MGCPQQ® . This combination specifically optimizes your cellular energy production in the mitochondria . Close any nutritional gaps, strengthen your immune system , and maximize your vitality – compact and simple.
ADDITIONAL INFORMATION
| Special Supplements | Regeneration & Organs, Immune support |
|---|---|
| Contents / quantity / weight | 114 g |
| Serving size | 4 capsules / day |
| Outer packaging | Can |
| Vitamins & minerals | All In One, Vitamins |
| Dosage form | Capsules |
| Application | In the morning, Evening |
| Product characteristic | Gluten free |
| Product type | Vitamins & vital substances |
INTAKE
| Recommended intake | Take 4 capsules daily with plenty of water. Ideally, take 2 capsules in the morning and 2 capsules in the evening. |
|---|---|
| Sales name | Food supplement in capsule form with PQQ, coenzyme Q10, vitamins and minerals. |
| Special notes | Food supplements are not a substitute for a balanced and varied diet. The recommended daily intake should not be exceeded. Please keep the product out of reach of children. The product is not suitable for pregnant or breastfeeding women. |
| Packaging unit(s) | Can – 120 capsules of 950 mg – 114 g = 30 servings |
| Best before date | 2 years – Consume within 3 months of opening. Please store closed, dry, protected from light and at normal room temperature. |
| Notice | May contain traces of milk, soy, gluten and egg. |
NUTRITIONAL VALUES
| Ingredients | /Serving¹ | NRV² |
|---|---|---|
| Vitamin A | 800 µg | 100% |
| Vitamin C | 160 mg | 200% |
| Vitamin D3 | 25 µg | 500% |
| vitamin E | 24 mg | 200% |
| Vitamin K2 | 75 µg | 100% |
| vitamin B1 | 1.65 mg | 150% |
| Vitamin B2 | 2.1 mg | 150% |
| Vitamin B3 | 24 mg | 150% |
| Vitamin B5 | 9 mg | 150% |
| Vitamin B6 | 2.1 mg | 150% |
| Vitamin B7 | 75 µg | 150% |
| Vitamin B9 | 300 µg | 150% |
| Vitamin B12 | 3.75 µg | 150% |
| calcium | 350 mg | 44% |
| magnesium | 175 mg | 47% |
| iron | 14 mg | 100% |
| Zinc | 10 mg | 100% |
| Copper | 1 mg | 100% |
| manganese | 2 mg | 100% |
| selenium | 55 µg | 100% |
| chromium | 40 µg | 100% |
| Molybdenum | 50 µg | 100% |
| iodine | 150 µg | 100% |
| boron | 3 mg | / |
| MGCPQQ® | 400 µg | / |
| Coenzyme Q10 | 90 mg | / |
² Nutritional Reference Value.
THE PERFECT CHOICE FOR YOUR SUCCESS
Discover the benefits of our products – Feel the difference.
BASIC DAILY NEEDS
Fills the nutritional gaps in your daily routine. Simple, reliable, every day.
HIGH-DOSE
No underdosing, no empty promises. Effective amounts in every serving.
EASY TO TAKE
Convenient capsule or tablet form for everyday use. No mixing, no measuring—just take it and you're done.
IN-HOUSE PRODUCTION
Made in-house. Our own recipes. Rigorously tested—so you can count on consistent quality.
BASIC DAILY NEEDS
Fills the nutritional gaps in your daily routine. Simple, reliable, every day.
HIGH-DOSE
No underdosing, no empty promises. Effective amounts in every serving.
EASY TO TAKE
Convenient capsule or tablet form for everyday use. No mixing, no measuring—just take it and you're done.
IN-HOUSE PRODUCTION
Made in-house. Our own recipes. Rigorously tested—so you can count on consistent quality.