Whey Selection - 900g
Whey protein matrix with freely added L-leucine
- Extremely delicious taste with maximum functionality
- 80 %* quickly absorbable Whey Protein
- Over 40 % Whey Isolate, 5 % Whey Hydrolysate & 5 % Free L-Leucine
- Premium quality
- Proven to support muscle building and muscle maintenance
* applies to taste vanilla, strawberry, banana – other flavours differ (see nutritional values)
Notice:
The Iced Coffee flavour contains approx. 50 mg of caffeine per serving.
New packaging design – We kindly ask you to pay attention!
In order to make our product even more appealing and contemporary, we have updated our packaging design and are carrying out the change gradually.
It is therefore possible that some flavours will still be delivered in the "old" design.
Our product quality and integrity remain unchanged.
€32.90
Available Delivery time 3 – 5 working days
Whey protein matrix with freely added L-leucine
- Extremely delicious taste with maximum functionality
- 80 %* quickly absorbable Whey Protein
- Over 40 % Whey Isolate, 5 % Whey Hydrolysate & 5 % Free L-Leucine
- Premium quality
- Proven to support muscle building and muscle maintenance
* applies to taste vanilla, strawberry, banana – other flavours differ (see nutritional values)
Notice:
The Iced Coffee flavour contains approx. 50 mg of caffeine per serving.
New packaging design – We kindly ask you to pay attention!
In order to make our product even more appealing and contemporary, we have updated our packaging design and are carrying out the change gradually.
It is therefore possible that some flavours will still be delivered in the "old" design.
Our product quality and integrity remain unchanged.
Properties | |||||||||
Whey Selection: a premium protein that leaves nothing to be desired
Whey Selection by Peak Performance Products convinces as premium protein all along the line! The protein content of Whey Selection impresses with a full 80 %* Whey Protein, of which 40 % is Whey Protein Isolate and a proud 5 % is Whey Protein Hydrolysate. The high-quality protein component of Whey Selection was further optimized by a five-percent addition of the key amino acid L-leucine, which is known in sports nutrition especially in connection with muscle protein synthesis.
In addition, the enzyme lactase and 10 essential vitamins have been added to the protein. Independent laboratory tests certify the outstanding premium quality of Whey Selection. Whey Selection is THE protein for demanding athletes of all sports!
Whey Selection convinces through functionality & taste
Whey Selection is the protein of choice for those looking for a Whey protein that convinces with maximum functionality and maximum taste at the same time. Anyone looking at the extremely functional composition as well as the low-fat and low-carbohydrate nutrient profile can guess what challenges the ecotrophologists in product development had to overcome.
Since the whey proteins used in Whey Selection are very quickly absorbable proteins, the first amino acids enter the blood pool shortly after ingestion. Once in the blood pool, the amino acids unfold their primary effect: they support the build-up and maintenance of muscle mass! This is made possible by the very high protein content of the complex Whey Protein Matrix. This consists of cross-flow microfiltered Whey protein isolate, ultrafiltered Whey protein concentrate and Whey protein hydrolysate as well as the addition of the free amino acid L-leucine. It should also be interesting for athletes that the high protein content also contributes to the maintenance of normal bones.
* Top value in the flavours vanilla, strawberry and banana
Content: | 0.9 kg |
---|---|
Manufactured in: | European Union |
Outer package: | Bag |
Product Line: | Peak Performance |
Product type: | Protein |
Proteins: | Whey proteins |
Serving: | 30 g |
Training goal: | Lose Weight, Muscle building, Recovery |
Dosage form: | Powder |
Serving: | In the morning, Before the Workout, After the Workout |
Product properties: | Aspartame free, Gluten free, Low carb, Low fat, Low sugar |
Recommended dosage | Consume a daily dose of 30 g powder (2 measuring spoons) and 300 ml water or alternatively skim milk. The protein drink should be prepared in a shaker or with a blender. For best results we recommend taking it after the workout (alternatively in the morning after waking up or before the workout). |
---|---|
Product classification | Powder concentrate for the preparation of an aromatized protein drink for athletes with sweeteners. With free L-leucine, lactase and vitamins. |
Special Notes | A varied, balanced diet and a healthy lifestyle are important for health. Information are averages and are subject to usual fluctuations as normal for these product. |
Packaging unit(s) | Bag – 900 g (30 servings) |
Best before date | 2 years – Once broached, use within 3 months. Please store closed, dry and protected from light at normal room temperature conditions. |
Note | May contain traces of gluten and egg. |
Ingredients | Flavour Vanilla Cross flow microfiltrated WHEYprotein isolate 43%, ultrafiltrated WHEYprotein concentrate 43%, WHEYprotein hydrolysate 5%, L-leucine 5%, flavour, thickener (xanthan gum), salt, sweeteners (sucralose, acesulfam-K), vitamin blend (L-ascorbic acid, nicotinamide, DL-alpha-tocopherylacetat, D-pantothenat calcium, thiamin mononitrat, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), emulsifier (lecithins (SOY)), lactase (from aspergillus oryzae). Flavour Banana Flavour Chocolate Flavour Choco Coco Flavour Cookies & Cream Flavour Strawberry / Raspberry Yoghurt Flavour Lemon Cheesecake Flavour Brown Sugar Cookie Dough Flavour Donut Flavour Peanut Chocolate Chip Flavour Mango Lemon Flavour Salted Caramel Flavour Iced Coffee – Contains approx. 50 mg caffeine per serving Flavour Cinnamon Sugar Rice Pudding Flavour Smooth Vanilla Flavour Butter Biscuit (Shortbread) Flavour Buttermilk Lemon Cross flow microfiltrated WHEYprotein isolate 40%, ultra-filtrated WHEYprotein concentrate 40%, WHEYprotein hydrolysate 5%, L-leucine 5%, cocoa powder (defatted), flavour, salt, thickener (xanthan), sweeteners (sucralose, acesulfam-K), vitamin blend (L-ascorbic acid, nicotinamide, DL-alpha-tocopherylacetat, Calcium D-pantothenate, thiaminmononitrate, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), emulsifier (lecithins (SOY)), lactase (from aspergillus oryzae). |
Nutritional values – Vanilla | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1500 kJ 354 kcal |
18 % 18 % |
450 kJ 106 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,0 g 2,4 g |
4 % 12 % |
0,9 g 0,7 g |
1 % 4 % |
Carbohydrates of which sugars |
1,7 g 1,0 g |
1 % 1 % |
0,5 g 0,3 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 80 g | 160 % | 24 g | 48 % |
Salt | 1,4 g | 23 % | 0,4 g | 7 % |
Nutritional values – Banana | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1500 kJ 354 kcal |
18 % 18 % |
450 kJ 106 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,0 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
1,7 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 80 g | 160 % | 24 g | 48 % |
Salt | 1,6 g | 27 % | 0,5 g | 8 % |
Nutritional values – Salted Caramel | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1464 kJ 348 kcal |
17 % 17 % |
439 kJ 104 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
2,8 g 2,0 g |
4 % 10 % |
0,8 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
2,0 g 0,8 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 78 g | 156 % | 23 g | 47 % |
Salt | 2,8 g | 47 % | 0,8 g | 14 % |
Nutritional values – Chocolate, Choco Coco | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1465 kJ 346 kcal |
17 % 17 % |
440 kJ 104 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,3 g 2,1 g |
5 % 11 % |
1,0 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
2,0 g 0,6 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 77 g | 154 % | 23 g | 46 % |
Salt | 1,7 g | 28 % | 0,5 g | 9 % |
Nutritional values – Cookies & Cream | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1488 kJ 351 kcal |
18 % 18 % |
446 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,1 g 1,6 g |
4 % 8 % |
0,9 g 0,5 g |
1 % 2 % |
Carbohydrates of which sugars |
1,8 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 79 g | 158 % | 24 g | 47 % |
Salt | 1,8 g | 30 % | 0,5 g | 9 % |
Nutritional values – Lemon Cheesecake, Mango Lemon | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1483 kJ 350 kcal |
18 % 17 % |
445 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,0 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
1,7 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 79 g | 158 % | 24 g | 47 % |
Salt | 1,7 g | 28 % | 0,5 g | 9 % |
Nutritional values – Peanut Chocolate Chip | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1473 kJ 348 kcal |
18 % 17 % |
442 kJ 104 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,1 g 2,4 g |
4 % 12 % |
0,9 g 0,7 g |
1 % 4 % |
Carbohydrates of which sugars |
1,9 g 0,6 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 78 g | 156 % | 23 g | 47 % |
Salt | 1,6 g | 27 % | 0,5 g | 8 % |
Nutritional values – Donut | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1473 kJ 348 kcal |
18 % 17 % |
442 kJ 104 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,1 g 2,2 g |
4 % 11 % |
0,9 g 0,7 g |
1 % 3 % |
Carbohydrates of which sugars |
1,9 g 0,6 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 78 g | 156 % | 23 g | 47 % |
Salt | 1,7 g | 28 % | 0,5 g | 9 % |
Nutritional values – Raspberry Yoghurt | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1474 kJ 348 kcal |
18 % 17 % |
442 kJ 104 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
2,8 g 1,6 g |
4 % 8 % |
0,8 g 0,5 g |
1 % 2 % |
Carbohydrates of which sugars |
1,6 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 79 g | 158 % | 24 g | 47 % |
Salt | 2,0 g | 33 % | 0,6 g | 10 % |
Nutritional values – Strawberry | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1489 kJ 351 kcal |
18 % 18 % |
447 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
2,8 g 1,6 g |
4 % 8 % |
0,8 g 0,5 g |
1 % 2 % |
Carbohydrates of which sugars |
1,5 g 0,5 g |
1 % 1 % |
0,5 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 80 g | 160 % | 24 g | 48 % |
Salt | 1,1 g | 18 % | 0,3 g | 8 % |
Nutritional values – Iced Coffee | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1468 kJ 344 kcal |
17 % 17 % |
440 kJ 103 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,0 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
2,1 g 0,9 g |
1 % 1 % |
0,6 g 0,3 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 77 g | 154 % | 23 g | 46 % |
Salt | 1,6 g | 27 % | 0,5 g | 8 % |
Nutritional values – Sugar Rice Pudding | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1472 kJ 346 kcal |
18 % 17 % |
442 kJ 104 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
2,9 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
2,0 g 0,8 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 78 g | 156 % | 23 g | 47 % |
Salt | 1,6 g | 27 % | 0,5 g | 8 % |
Nutritional values – Smooth Vanilla | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1488 kJ 351 kcal |
18 % 18 % |
446 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,0 g 2,4 g |
4 % 12 % |
0,9 g 0,7 g |
1 % 4 % |
Carbohydrates of which sugars |
2,0 g 1,0 g |
1 % 1 % |
0,6 g 0,3 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 79 g | 150 % | 24 g | 47 % |
Salt | 1,4 g | 23 % | 0,3 g | 8 % |
Nutritional values – Butter Biscuit (Shortbread) | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1490 kJ 352 kcal |
18 % 18 % |
447 kJ 106 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,1 g 2,1 g |
4 % 11 % |
0,9 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
1,9 g 0,9 g |
1 % 1 % |
0,6 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 79 g | 158 % | 24 g | 47 % |
Salt | 1,6 g | 27 % | 0,5 g | 8 % |
Nutritional values – Buttermilk Lemon | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1471 kJ 347 kcal |
18 % 17 % |
441 kJ 104 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,0 g 2,0 g |
4 % 10 % |
0,9 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
2,0 g 1,0 g |
1 % 1 % |
0,6 g 0,3 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein4 | 78 g | 156 % | 23 g | 47 % |
Salt | 1,5 g | 25 % | 0,5 g | 8 % |
Nutritional values – Rich Chocolate | /100g1 | RI3 | /Serving2 | RI3 |
Energy | 1504 kJ 355 kcal |
18 % 18 % |
451 kJ 107 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,0 g 2,2 g |
4 % 11 % |
0,9 g 0,7 g |
1 % 3 % |
Carbohydrates of which sugars |
5,5 g 3,0 g |
2 % 3 % |
1,7 g 0,9 g |
1 % 1 % |
Fibre | / | / | / | / |
Protein4 | 75 g | 150 % | 23 g | 45 % |
Salt | 1,5 g | 25 % | 0,5 g | 8 % |
Nutritional values – Hazelnut Nougat | /100g1 | /RI3 | /Serving2 | /RI3 |
Energy | 1509 kJ 356 kcal |
18 % 18 % |
453 kJ 107 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
3,2 g 2,1 g |
5 % 11 % |
1,0 g 0,6 g |
1 % 3 % |
Carbohydrates of which sugars |
5,8 g 3,5 g |
2 % 4 % |
1,7 g 1,1 g |
1 % 1 % |
Fibre | / | / | / | / |
Protein4 | 75 g | 150 % | 23 g | 45 % |
Salt | 1,5 g | 25 % | 0,5 g | 8 % |
1 100 g Beverage powder 2 Serving = 30 g Powder + 300 ml Water 3 Reference Intake of an average adult (8400 kJ / 2000 kcal) 4 Determined with protein analysis method Kjeldahl N*6,25 |
Ingredients | /Serving1 | NRV2 | ||
Vitamin E | 3,0 mg | 25 % | ||
Vitamin C | 20 mg | 25 % | ||
Thiamin | 0,27 mg | 25 % | ||
Riboflavin | 0,35 mg | 25 % | ||
Niacin | 4,0 mg | 25 % | ||
Vitamin B6 | 0,35 mg | 25 % | ||
Folic acid | 0,50 µg | 25 % | ||
Vitamin B12 | 0,62 µg | 25 % | ||
Biotin | 12 µg | 25 % | ||
Pantothenic acid | 1,5 mg | 25 % | ||
Free L-leucine | 1500 mg | / | ||
Lactase | 105 ALU units | / | ||
1 Serving = 30 g powder with 300 ml water 2 Nutritional Reference Value |
||||
Amino acids profile | Flavour: Banana, Strawberry, Vanilla, Lemon Cheesecake, Raspberry Yoghurt, Peanut Chocolate Chip, Donut, Mango Lemon, Salted Caramel, Iced Coffee, Cinnamon Sugar Rice Pudding, Smooth Vanilla, Butter Biscuit (Shortbread), Buttermilk Lemon, Hazelnut Nougat |
/100g Protein1 | ||
Alanine | 5,0 g | |||
Arginine | 2,0 g | |||
Asparagine – Aspartic acid | 11,0 g | |||
Cysteine | 2,9 g | |||
Glutamine – Glutamic acid | 14,5 g | |||
Glycine | 1,8 g | |||
Histidine | 1,3 g | |||
Isoleucine* | 6,8 g | |||
Leucine* | 15,8 g | |||
Lysine* | 8,1 g | |||
Methionine* | 2,3 g | |||
Phenylalanine* | 2,7 g | |||
Proline | 5,3 g | |||
Serine | 4,1 g | |||
Threonine* | 6,2 g | |||
Tryptophan* | 1,5 g | |||
Tyrosine | 2,8 g | |||
Valine* | 5,9 g | |||
* Essential amino acids | ||||
BCAAs2 | 28,5 g | |||
EAAs3 | 49,3 g | |||
Amino acids profile | Flavour: Chocolate, Cookies & Cream, Brown Sugar Cookie Dough, Choco Coco, Rich Chocolate |
/100g Protein1 | ||
Alanine | 4,7 g | |||
Arginine | 1,7 g | |||
Asparagine – Aspartic acid | 9,3 g | |||
Cysteine | 2,2 g | |||
Glutamine – Glutamic acid | 16,8 g | |||
Glycine | 1,4 g | |||
Histidine | 1,3 g | |||
Isoleucine* | 6,4 g | |||
Leucine* | 16,8 g | |||
Lysine* | 9,0 g | |||
Methionine* | 2,2 g | |||
Phenylalanine* | 3,4 g | |||
Proline | 5,8 g | |||
Serine | 2,7 g | |||
Threonine* | 6,4 g | |||
Tryptophan* | 1,6 g | |||
Tyrosine | 2,8 g | |||
Valine* | 5,5 g | |||
* Essential amino acids | ||||
BCAAs2 | 28,7 g | |||
EAAs3 | 51,3 g | |||
1 The amino acid profile refers to the proteins contained in the product. 2 Branched chain amino acids 3 Essential amino acids The data are mean values and are subject to fluctuations that are common in the product. |
||||
Productname | Packaging | Weight | Flavour | EAN |
WHEY Selection | Bag | 900 g | Banana | 5407010240009 |
Brown Sugar Cookie Dough | 5407010240016 | |||
Chocolate | 5407010240047 | |||
Cookies & Cream | 5407010240054 | |||
Lemon Cheesecake | 5407010240078 | |||
Peanut Chocolate Chip | 5407010240092 | |||
Raspberry Yoghurt | 5407010240108 | |||
Strawberry | 5407010240146 | |||
Vanilla | 5407010240153 | |||
Choco Coco | 5407010240030 | |||
Salted Caramel | 5407010240122 | |||
Iced Coffee | 5407010240061 | |||
Cinnamon Sugar Rice Pudding | 5407010240085 | |||
Smooth Vanilla | 5407010240139 | |||
Buttermilk Lemon | 5407010240023 | |||
Rich Chocolate | 5407010240115 | |||
Hazelnut Nougat | 5407010240948 | |||
This product is manufactured according to GMP / HACCP concept. |
Test reports Whey Selection
The test results refer to the specified production batch. The values are subject to the usual product fluctuations.