Fruity wHey2O - 750g
Whey isolate in an incredibly delicious fruit juice way
- Extremely delicious fruit juice taste
- Perfect solubility & fruit juice consistency
- Whey Isolate + BCAAs
- Less than 1 % fat, less than 1 % carbohydrates
- Perfect for everyone, no matter if hobby athlete or competition athlete
- Ideal in dietary phases
€32.90
Available Delivery time 3 – 5 working days
Whey isolate in an incredibly delicious fruit juice way
- Extremely delicious fruit juice taste
- Perfect solubility & fruit juice consistency
- Whey Isolate + BCAAs
- Less than 1 % fat, less than 1 % carbohydrates
- Perfect for everyone, no matter if hobby athlete or competition athlete
- Ideal in dietary phases
Properties
Fruity wHey2O: A premium whey isolate in an incredibly delicious fruit juice way!
Fruity wHey2O is a Whey protein isolate suitable for competitive diets, which conjures pure refreshment with its thin fruit juice consistency and delicious fruit taste!
Whether after an intensive training session or as a refreshment on the beach, lovers of fruity flavours will get their money's worth!
Not only delicious, but also nutritionally perfect!
Fruity wHey2O consists of pure whey protein isolate and has been additionally enriched with high-quality branched-chain amino acids (BCAAs) in order to provide optimal nutritional values for all enthusiastic athletes, but also for particularly ambitious competition athletes.
Both the carbohydrate and fat content of this protein are below 1%, which is absolutely outstanding and ideal for the last days of even the toughest competition diet. In addition, Fruity wHey2O trumps with 85g of protein/100g, whereby a 30g portion with no less than 25.5g of protein, but tastes like a flawless fruit juice.
Fruity wHey2O: The fruity protein bomb!
Content: | 0.75 kg |
---|---|
Google Feed unit: | 1 kg |
Manufactured in: | European Union |
Outer package: | Bag |
Product Line: | Peak Active |
Product type: | Protein |
Proteins: | Whey proteins |
Serving: | 30 g |
Training goal: | Lose Weight, Muscle building, Recovery |
Dosage form: | Powder |
Serving: | In the morning, Before the Workout, After the Workout |
Product properties: | Aspartame free, Gluten free, Low sugar |
Recommended dosage | Consume a daily dose of 30 g powder (2 measuring spoons) and 300 ml water. The protein drink should be prepared in a shaker or with a blender. For best results we recommend taking it after the workout (alternatively in the morning after waking up or before the workout). |
---|---|
Product classification | Powder concentrate with sweeteners for the preparation of an aromatized protein drink for athletes. With amino acids. |
Special Notes | A varied, balanced diet and a healthy lifestyle are important for health. |
Packaging unit(s) | Bag – 750g / Single Pack 30 g |
Best before date | 2 years – Once broached, use within 3 months. Please store closed, dry and protected from light at normal room temperature conditions. |
Note | May contain traces of gluten and egg. |
Ingredients | Flavour Fruity Red WHEYprotein isolate (80%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), coloring food (beetroot powder), flavour, emulsifier (lecithins (SOY)), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane). Flavour Passionfruit Mango WHEYprotein isolate (80%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), flavour, emulsifier (SOYlecithine), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane), colourant (riboflavine). Flavour Tropical WHEYprotein isolate (80%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), flavour, emulsifier (SOYlecithine), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane), colourant (riboflavine). Flavour Iced tea Peach WHEYprotein isolate (80%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), flavour, white tea extract (leaves), emulsifier (SOYlecithine), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane), colourant (beta-carotene). Flavour Juicy Lemonade WHEYprotein isolate (80%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), flavour, emulsifier (SOYlecithine), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane), colourant (riboflavine). Flavour Wildberry WHEYprotein isolate (80%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), coloring food (beetroot powder), flavour, emulsifier (lecithins (SOY)), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane). Flavour Green Apple WHEYprotein isolate (80%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), flavour, emulsifier (Lecithins (SOY)), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane), colourant (spirulina-, saffron extract). Flavour Cherry WHEYprotein isolate (80%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), colouring food (beetroot powder), flavour, emulsifier (lecithins (SOY)), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane). Flavour Orange Lemonade WHEYprotein isolate (81%), branched chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (13%), acidifier (citric acid), flavour, emulsifier (lecithins (SOY)), sweeteners (sucralose, acesulfam-K), anti-foaming agent (polydimethylsiloxane) colourant (riboflavin). |
Nutritional values – Fruity Red | 100g | RI2 | /Serving1 | RI2 |
Energy | 1488 kJ 350 kcal |
18 % 18 % |
446 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,9 g 0,3 g |
1 % 2 % |
0,3 g 0,1 g |
0 % 1 % |
Carbohydrates of which sugars |
0,8 g 0,5 g |
0 % 1 % |
0,2 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 85 g | 170 % | 26 g | 52 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
Nutritional values – Iced Tea Peach | /100g | RI2 | /Serving1 | RI2 |
Energy | 1495 kJ 352 kcal |
18 % 18 % |
449 kJ 106 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,8 g 0,3 g |
1 % 2 % |
0,2 g 0,1 g |
0 % 1 % |
Carbohydrates of which sugars |
1,2 g 0,5 g |
0 % 1 % |
0,4 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 85 g | 170 % | 26 g | 52 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
Nutritional values – Juicy Lemonade | /100g | RI2 | /Serving1 | RI2 |
Energy | 1488 kJ 350 kcal |
18 % 18 % |
446 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,8 g 0,3 g |
1 % 2 % |
0,2 g 0,1 g |
0 % 1 % |
Carbohydrates of which sugars |
0,8 g 0,5 g |
0 % 1 % |
0,2 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 85 g | 170 % | 26 g | 52 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
Nutritional values – Passionfruit Mango | /100g | RI2 | /Serving1 | RI2 |
Energy | 1487 kJ 350 kcal |
18 % 18 % |
464 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,8 g 0,3 g |
1 % 2 % |
0,2 g 0,1 g |
0 % 1 % |
Carbohydrates of which sugars |
0,7 g 0,5 g |
0 % 1 % |
0,2 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 85 g | 170 % | 26 g | 52 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
Nutritional values – Tropical | /100g | RI2 | /Serving1 | RI2 |
Energy | 1483 kJ 349 kcal |
18 % 17 % |
445 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,7 g 0,3 g |
1 % 2 % |
0,2 g 0,1 g |
0 % 1 % |
Carbohydrates of which sugars |
0,7 g 0,5 g |
0 % 1 % |
0,2 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 85 g | 170 % | 26 g | 52 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
Nutritional values – Wildberry | /100g | RI2 | /Serving1 | RI2 |
Energy | 1492 kJ 351 kcal |
18 % 18 % |
448 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,8 g 0,3 g |
1 % 2 % |
0,2 g 0,1 g |
0 % 0 % |
Carbohydrates of which sugars |
1,0 g 0,5 g |
0 % 1 % |
0,3 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 85 g | 170 % | 26 g | 51 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
Nutritional values – Green Apple | /100g | RI2 | /Serving1 | RI2 |
Energy | 1497 kJ 352 kcal |
18 % 18 % |
449 kJ 106 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,8 g 0,3 g |
1 % 2 % |
0,2 g 0,1 g |
0 % 0 % |
Carbohydrates of which sugars |
1,3 g 0,5 g |
1 % 1 % |
0,4 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 85 g | 170 % | 26 g | 51 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
Nutritional values – Cherry | /100g | RI2 | /Portion1 | RI2 |
Energy | 1490 kJ 351 kcal |
18 % 18 % |
447 kJ 105 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,8 g 0,3 g |
1 % 2 % |
0,2 g 0,1 g |
0 % 0 % |
Carbohydrates of which sugars |
0,9 g 0,5 g |
0 % 1 % |
0,3 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 85 g | 170 % | 26 g | 51 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
Nutritional values – Orange Lemonade | /100g | RI2 | /Portion1 | RI2 |
Energie | 1505 kJ 354 kcal |
18 % 18 % |
452 kJ 106 kcal |
5 % 5 % |
Fat of which saturated fatty acids |
0,8 g 0,3 g |
1 % 2 % |
0,2 g 0,1 g |
0 % 0 % |
Carbohydrates of which sugars |
0,8 g 0,5 g |
0 % 1 % |
0,2 g 0,2 g |
0 % 0 % |
Fibre | / | / | / | / |
Protein | 86 g | 172 % | 26 g | 52 % |
Salt | 0,3 g | 5 % | 0,1 g | 2 % |
1 Serving = 30 g Powder + 300 ml Water 2 Reference intake of an average adult (8400 kJ / 2000 kcal) |
||||
Amino acids profile | /100g Protein1 | |||
Alanine | 4,3 g | |||
Arginine | 2,1 g | |||
Asparagine – Aspartic acid | 9,1 g | |||
Cysteine | 2,5 g | |||
Glutamine – Glutamic acid | 14,1 g | |||
Glycine | 1,4 g | |||
Histidine | 1,5 g | |||
Isoleucine* | 9,1 g | |||
Leucine* | 17,4 g | |||
Lysine* | 8,5 g | |||
Methionine* | 1,9 g | |||
Phenylalanine* | 2,7 g | |||
Proline | 4,2 g | |||
Serine | 3,4 g | |||
Threonine* | 4,8 g | |||
Tryptophan* | 1,7 g | |||
Tyrosine | 2,9 g | |||
Valine* | 8,5 g | |||
* Essential amino acids | ||||
BCAAs2 | 35,0 g | |||
EAAs3 | 54,6 g | |||
1 The amino acid profile refers to the proteins contained in the product. 2 Branched chain amino acids 3 Essential amino acids The data are mean values and are subject to fluctuations that are common in the product. |
||||
Productname | Packaging | Weight | Flavour | EAN |
Fruity wHey2O | Bag | 750 g | Iced tea - Peach | 5453001865935 |
Juicy Lemonade | 5453001865942 | |||
Passionfruit Mango | 5453001865959 | |||
Tropical | 5453001865966 | |||
Fruity Red | 5453001865973 | |||
Wildberry | 5453001867199 | |||
Green Apple | 5453001867182 | |||
Cherry | 5453001868035 | |||
Orange Lemonade | 5453001868042 | |||
This product is manufactured according to GMP / HACCP concept. |